Cute home with great potential! This property presents an excellent opportunity for an investor, contractor, or buyer looking to bring their vision to life. Foundation work is needed, and the property is being sold as-is. Newer HVAC system. All appliances stay, including the washer and dryer. A great opportunity to add value and make this home your own.
| MLS # | 2645803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1983 |
| Days On Site | 8 |
| Listing Provided By | Compass Realty Group | Talia Schroeder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,354 |
| Garage | 2 |
| Acreage | 0.19 |
| Property | 3395 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Two Trails |
| School District | Olathe North |
| Elementary School | Washington |
| High School | Olathe North |
| Listing VS Median (in Two Trails) | |
Price: $275,000 low | high Med: $342,000 sqft: 1,354 low | high Med: 1,536 $ / sqft: $203 low | high Med: $223 On site: 8 low | high Med: 30 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Two Trails |
| School District | Olathe North |
| Elementary School | Washington |
| High School | Olathe North |
| Listing VS Median (in Two Trails) | |
Price: $275,000 low | high Med: $342,000 sqft: 1,354 low | high Med: 1,536 $ / sqft: $203 low | high Med: $223 On site: 8 low | high Med: 30 | |