Solid foundation and seller assistance toward a rate buy-down or closing costs :)! Work transfer situation. We are able to accommodate ANY desired moving date. August & September 2026 freshly painted and sealed up exterior and fully painted interior! All walls and trim. Brand new roof, gutters and downspouts. All the appliances stay including the washer and dryer. The basement is ready to be designed with plumbing in place for a full bathroom, wet bar area and a 5th bedroom. The backyard offers large open play area with a perfect slight slope for great drainage. Tons of parking space on the large driveway and inside the clear span 3 car garage.
| MLS # | 2645134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 49 |
| Listing Provided By | RE/MAX Elite, REALTORS | Kevin Thellman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,592 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.22 |
| Property | 7584 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Brook |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Brook) | |
Price: $589,000 low | high Med: $594,450 sqft: 2,592 low | high Med: 3,012 $ / sqft: $227 low | high Med: $201 On site: 49 low | high Med: 54 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Brook |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Brook) | |
Price: $589,000 low | high Med: $594,450 sqft: 2,592 low | high Med: 3,012 $ / sqft: $227 low | high Med: $201 On site: 49 low | high Med: 54 | |