New ListingThis 2-bedroom 1 1/2 bathrooms is ready to go, nice size kitchen with granite countertops, dining room and very large living room. The 2 bedrooms are large with the master bedroom having a half bath. Fenced yard with 2 nice sheds and a very large carport. All appliances including the washer and dryer stay with the property. This property is located 1 block from downtown. This property is a MUST SEE!!
| MLS # | 2650931 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 4 |
| Listing Provided By | Blue Bird Real Estate Holden, MO | Kyle Sexton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,225 |
| Car Port | Yes |
| Acreage | 0.19 |
| Property | 502 |
|---|
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $169,900 low | high Med: $265,000 sqft: 1,225 low | high Med: 1,635 $ / sqft: $139 low | high Med: $169 On site: 4 low | high Med: 60 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $169,900 low | high Med: $265,000 sqft: 1,225 low | high Med: 1,635 $ / sqft: $139 low | high Med: $169 On site: 4 low | high Med: 60 | |
![]() | $155,900202 E 4th StreetHolden, MO 64040 |