1.5 Story custom build, sold before processing
| MLS # | 2628027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 71 |
| Listing Provided By | Weichert, Realtors Welch & Co. | Christopher Powell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,090 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.42 |
| Property | 1261 |
|---|
| State | MO |
|---|---|
| County | Platte |
| City | Parkville |
| Zip Code | 64152 |
| Area | 115 N=I 435 | Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Community Name | The Cliffs of Parkville |
| School District | Park Hill South |
| Elementary School | Graden |
| High School | Park Hill South |
| Listing VS Median (in The Cliffs of Parkville) | |
Price: $938,012 low | high Med: $938,012 sqft: 3,090 low | high Med: 3,090 $ / sqft: $304 low | high Med: $304 On site: 71 low | high Med: 71 | |
| State | MO |
|---|---|
| County | Platte |
| City | Parkville |
| Zip Code | 64152 |
| Area | 115 N=I 435 | Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Community Name | The Cliffs of Parkville |
| School District | Park Hill South |
| Elementary School | Graden |
| High School | Park Hill South |
| Listing VS Median (in The Cliffs of Parkville) | |
Price: $938,012 low | high Med: $938,012 sqft: 3,090 low | high Med: 3,090 $ / sqft: $304 low | high Med: $304 On site: 71 low | high Med: 71 | |