SOLD SIGHT UNSEEN/SOLD BEFORE PROCESSED
| MLS # | 2630142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 60 |
| Listing Provided By | RE/MAX State Line | Heather Broderick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,157 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.69 |
| Property | 10129 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66206 |
| Area | 320 N=75th;S=I 435;E=State Ln;W=I 35 & K 12 |
| Community Name | Leawood Estates |
| School District | Brookwood |
| Elementary School | Brookwood |
| Listing VS Median (in Leawood Estates) | |
Price: $875,900 low | high Med: $737,500 sqft: 3,157 low | high Med: 2,437 $ / sqft: $277 low | high Med: $304 On site: 60 low | high Med: 16.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66206 |
| Area | 320 N=75th;S=I 435;E=State Ln;W=I 35 & K 12 |
| Community Name | Leawood Estates |
| School District | Brookwood |
| Elementary School | Brookwood |
| Listing VS Median (in Leawood Estates) | |
Price: $875,900 low | high Med: $737,500 sqft: 3,157 low | high Med: 2,437 $ / sqft: $277 low | high Med: $304 On site: 60 low | high Med: 16.5 | |