New Listing
In-Person: 11/14 1:00 PM - 3:00 PMThis adorable, updated home in the heart of Overland Park is ready for its new owners. From the street you'll notice a HUGE yard and extra large driveway, as well as a detached garage and shed - perfect for storing cars or toys. Stepping inside the cozy living room welcomes you in. To the right is the primary bedroom with attached half bath. Continuing into the home you'll find the eat-in kitchen with adjacent sitting/sun room and the full bathroom and additional bedroom. More photos to come soon!
| MLS # | 2650994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1915 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Realty Suburban Inc | David Gundersen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 981 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.37 |
| Property | 2612 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66204 |
| Area | 310 N=Wy Co Ln;S=75th;E=State Ln;W=Switzer |
| Community Name | Milburn Place |
| School District | SM North |
| Elementary School | East Antioch |
| High School | SM North |
| Listing VS Median (in Milburn Place) | |
Price: $298,000 low | high Med: $299,900 sqft: 981 low | high Med: 1,105 $ / sqft: $304 low | high Med: $271 On site: 1 low | high Med: 30 | |
| Open House |
|---|
| In-Person 11/14 1:00 PM - 3:00 PM |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66204 |
| Area | 310 N=Wy Co Ln;S=75th;E=State Ln;W=Switzer |
| Community Name | Milburn Place |
| School District | SM North |
| Elementary School | East Antioch |
| High School | SM North |
| Listing VS Median (in Milburn Place) | |
Price: $298,000 low | high Med: $299,900 sqft: 981 low | high Med: 1,105 $ / sqft: $304 low | high Med: $271 On site: 1 low | high Med: 30 | |